| Competition | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 3-Minute Thesis | Mary Peterson | Olugbemi Olurotini | Thomas Kidd |
| Circuit Design | Roberto Avila Andres Salinas Gael De Leon | Cody Noe Vincent Mitchell | Justin Fausto Ben Cuebas |
| Cyber Challenge | Dylan Posey Shelby Carroll | Kevin Pham Adam Malmquist Quintin Bakker | Skylar Araujo Gabe Cornelius |
| Ethics | Viet Nguyen Anthony Lam | Simon Torres Stephanie Reyna | Lindsey LeMaire David Leal |
| Presentation | Brendan Oller | George James | McKinley Bahr |
| Robotics | Gabrielle Welch Aubrey Markel Tristin McCullough | Jaiden Strong Jackson Galloway Josh Featherston Chase Himschoot | Avery Mahan Charles Davis |
| Colleges | 3-Minute Thesis | Circuit Design | Cyber Challenge | Ethics | Presentation | Robotics |
|---|---|---|---|---|---|---|
| Arkansas State University | X | X | X | |||
| Arkansas Tech University | X | |||||
| Benedictine College | X | |||||
| Colorado School of Mines | X | X | ||||
| Colorado State University Pueblo | X | |||||
| Lamar University | X | X | ||||
| LeTourneau University | X | |||||
| Louisiana State University | X | |||||
| Louisiana Tech University | X | X | ||||
| Missouri State University | X | X | X | X | X | |
| Missouri University of Science & Technology | X | |||||
| Oklahoma State University | X | X | X | X | X | |
| South Dakota School of Mines & Technology | X | |||||
| Southern Illinois University Edwardsville | X | X | ||||
| St. Mary's University | X | |||||
| Stephen F. Austin State University | X | |||||
| Texas A&M University - Corpus Christi | X | X | X | X | X | |
| Texas A&M University - Texarkana | X | |||||
| Texas State University | X | |||||
| Texas Tech University | X | X | X | |||
| The University of Texas at Arlington | X | X | ||||
| The University of Texas at Dallas | X | X | ||||
| The University of Texas at El Paso | X | |||||
| The University of Texas at Tyler | X | |||||
| The University of Texas at Rio Grande Valley | X | X | X | X | ||
| United State Air Force Academy | X | |||||
| University of Arkansas at Little Rock | X | |||||
| University of Kansas | X | X | X | |||
| University of Louisiana at Lafayette | X | |||||
| University of New Orleans | X | |||||
| University of North Texas | X | X | X | |||
| Wichita State University | X | X | X | X | X |
Schedule
The 2025 IEEE Region 5 Student Competitions will be held concurrently with the 2025 IEEE Region 5 Conference. See detailed descriptions of the individual competitions from the main menu above for more information on action dates leading up to the student conference.


