School | 3-Minute Thesis | Circuit Design | Cyber Challenge | Ethics | Robotics | Website | Grand Total |
---|---|---|---|---|---|---|---|
Arkansas Tech University | 1 | 1 | |||||
Missouri State University | 1 | 1 | |||||
Sam Houston State University | 1 | 1 | |||||
Texas A&M University-Corpus Christi | 1 | 1 | 1 | 1 | 1 | 5 | |
University of Alabama at Birmingham | 1 | 1 | |||||
University of Central Arkansas | 1 | 1 | 2 | ||||
University of Colorado Boulder | 1 | 1 | |||||
University of Denver | 1 | 1 | |||||
University of Louisiana at Lafayette | 1 | 1 | |||||
University of North Texas | 1 | 1 | |||||
University of Texas Rio Grande Valley | 1 | 1 | |||||
Wichita State University | 1 | 1 | |||||
Grand Total | 6 | 4 | 2 | 1 | 3 | 1 | 17 |
Student Competitionstduhamel2025-10-15T17:56:34-04:00