2026 Teams - 11/07/2025
| 3-Minute Thesis | Circuit Design | Cyber Challenge | Ethics | Presentation | Robotics | Website | Grand Total | |
|---|---|---|---|---|---|---|---|---|
| Grand Total | 9 | 8 | 3 | 5 | 1 | 10 | 1 | 37 |
| Arkansas State University | 1 | 1 | ||||||
| Arkansas Tech University | 1 | 1 | ||||||
| Benedictine College | 1 | 1 | ||||||
| Collin College | 1 | 1 | 2 | |||||
| Colorado School of Mines | 1 | 1 | ||||||
| Missouri State University | 1 | 1 | ||||||
| Oklahoma State University | 3 | 1 | 1 | 1 | 6 | |||
| Saint Louis Universityh | 1 | 1 | ||||||
| Sam Houston State University | 1 | 1 | ||||||
| Stephen F. Austin | 1 | 1 | ||||||
| Texas A&M University-Corpus Christi | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Texas State University | 1 | 1 | 1 | 3 | ||||
| The University of Tulsa | 1 | 1 | ||||||
| University of Central Arkansas | 1 | 1 | 2 | |||||
| University of Colorado Boulder | 1 | 1 | ||||||
| University of Denver | 1 | 1 | ||||||
| University of Louisiana at Lafayette | 1 | 1 | ||||||
| University of North Texas | 1 | 1 | 2 | |||||
| University of Texas at El Paso | 1 | 1 | ||||||
| University of Texas Rio Grande Valley | 1 | 1 | ||||||
| University of Tulsa | 1 | 1 | ||||||
| Wichita State University | 1 | 1 | 2 |



