Registration
Registration Prices
Early Bird (01-Mar) | Standard (21-Mar) | During Conference | |
---|---|---|---|
Full Registration | |||
IEEE Member | $250 | $350 | $450 |
Non Member | $450 | $550 | $650 |
Student Registration | |||
IEEE Student Member | $150 | $250 | $350 |
Student Non-Member | $250 | $350 | $450 |
Additional Registration | |||
Friday Night Reception (Only) | $50 | $70 | $90 |
Saturday Night Banquet (Only) | $60 | $80 | $100 |
Companion/Guest | $150 | $250 | $350 |
Registration Inclusions
Inclusions | |
---|---|
Full Registration | All Meetings, Friday night reception, Saturday breakfast, Saturday lunch, Saturday Night Banquet, and Sunday Breakfast |
Student Registration | Student events, Friday night reception, Saturday breakfast, Saturday lunch, Saturday Night Banquet, and Sunday Breakfast |
Companion / Guest | Friday night reception, Saturday breakfast, Saturday lunch, Saturday Night Banquet, and Sunday Breakfast |